Membership Details
The Customer Officer Network and why you need to be part of it
Team CRMAA India has created the Customer Officer Network –which comprises of both growing and established national and international CRM and CX professionals. This evolved Community offers experiences, thoughts and vision to generate a free matrix of applicative knowledge - amongst the best and brightest minds and brands to drive the evolution of our business. The Customer Officer Network experience is open only to members. To find out more and understand membership benefits and more – read on.
Customer Officer Network Membership Benefits
Get the latest trends. Find out the newest numbers. Drive trends and thoughts in the CRM and CX business. Influence partners, adopt new technologies, set new benchmarks. Find your voice and use it to shape the future.
Thought Leadership
Networking
The Community platform will enable you to participate, meet with and enable connections with both fellow members within and professionals outside of the Community as well.
You’ll have member-only access to our curated Information Repository – which has a wealth of domain-centric knowledge in the form of research reports, white papers, video based content, our learning resources, privileged access to our Community events and more.
Continued Learning
Visibility
As CX and CRM become critical for business success in a world full of demanding consumers and changing technologies –stay visible where all the action is taking place.
Get access to our global community of influencers. Grow, share, expand and evolve with our members.
Peer Connect
CX Community Membership Benefits At a Glance
S. No. | Membership Benefits | Corporate | Institutional | Professional / Individual |
---|---|---|---|---|
5 Individual Memberships | 3 Individual Memberships | 1 Individual Membership | ||
1 | Discounted Access to: | ✓ | ✓ | |
Relationship Audit Tool | ||||
ICRMS (International Customer Relationship Management Standards) Certification | ||||
2 | Nomination for Annual CRM Excellence Awards | ✓ | ✓ | ✓ |
3 | Free: | ✓ | ✓ | |
Workshop for 2 employees once a year | ||||
Real time Customer Experience Assessment for 100 Customers | ||||
4 | Discounted Offerings on: | ✓ | ✓ | ✓ |
Certified Loyalty Professionals through Loyalty Academy UK | ||||
Certified Customer Relationship Professional | ||||
CX University Certification | ||||
Certified Service Professionals from Service Strategies | ||||
SOCAP USA Certifications | ||||
CCXP Certfication | ||||
5 | Discounted Access to the Assessment framework from: | ✓ | ✓ | |
SOCAP Customer Engagement Framework | ||||
6 | Discounted Access to International Memberships of: | ✓ | ✓ | |
SOCAP International USA | ||||
Loyalty Academy UK | ||||
NCSA, USA | ||||
7 | Discounted Access to: | ✓ | ✓ | ✓ |
Events (National / International) | ||||
Annual Summit of SOCAP International, USA | ||||
Annual Summit of Loyalty Academy UK | ||||
Workshops | ||||
Webcasts | ||||
Podcasts | ||||
Live Streaming of Events | ||||
8 | Access to: | ✓ | ✓ | ✓ |
Research Reports | ||||
White Papers | ||||
Articles | ||||
Theme Papers | ||||
Case Studies | ||||
Membership Directory | ||||
Benchmarking Surveys | ||||
9 | Access to Newsletters: | ✓ | ✓ | ✓ |
Customer World | ||||
WiseMarketer | ||||
Customer First Journal | ||||
10 | Nominations to Task Missions / Committees | ✓ | ✓ | |
11 | Advertisement in Customer World | ✓ | ✓ | |
12 | Opportunity to write Articles / Blogs in Customer World and CRM Magazine | ✓ | ✓ | ✓ |
13 | Discounted Annual Subscription to Loyalty Guide worth $1695 | ✓ | ✓ | |
14 | Certificate of Origin | ✓ | ✓ | ✓ |
15 | Membership of Customer Officers Network | ✓ | ✓ | ✓ |
16 | Access to Customer Engagement Index of India | ✓ | ✓ | ✓ |
17 | Access to Annual Sector Accreditation Report | ✓ | ✓ | |
18 | Opportunity to create CRMAA local / regional chapter | ✓ | ✓ | |
19 | Preference to join international Business Delegations inwards & outwards | ✓ | ✓ | |
20 | Free access to Up-to-date reports and current content from leading analysts in the customer management space through our Partnership with CX Network | ✓ | ✓ | ✓ |
21 | Networking Opportunity | ✓ | ✓ | ✓ |
22 | Access to CRM Magazine | ✓ | ✓ | ✓ |
Membership Testimonials
“The biggest value of my membership and participation in CRMAA is the opportunity to build relationships with my colleagues in the industry. CRMAA affords us the venue to share ideas, celebrate accomplishments, and collectively advocate for the advancement of the profession.”
Head of Customer Service - Tata Sky, India
“I value membership because of the professional network for keeping up with both people and the work they do. I value the idea that there is a “greater good” of the whole as opposed to isolated and disconnected voices.”
EVP, Customer Experience - Jana Small Finance Bank
“My main reason for joining CRMAA is to show a dedication to the CX profession. Not only to give back, promote and engage with your profession there is a certain stewardship that is shown by giving back to what has built you.”
National Head - Customer Retention, Airtel
“The different perspectives that you gain on the latest CX issues often help you to see a problem in a new light and can lead to much better solutions than if you try to figure everything our yourself!”
Chief Customer Officer -Accor Hotels
“CRMAA has given me the chance to give back to my profession - through my advocacy efforts on Customer Obsession. In both big and small ways, my membership in CRMAA has been an integral part of my professional career, providing me with numerous opportunities to network and enhance my credibility as a professional. I choose to be a member of CRMAA, as it is the only organisation 100 percent dedicated to advancing the CX profession.”